Course Syllabus for Physics
This syllabus is for the 2022-2023 academic year. It will be updated for the 2023-2024 year in June, 2023..
Use the Links in the Homework column to find your textbook reading, study activity, and lab assignments. Check the Moodle for problems due for Monday and Wednesday chat session discussions. Homework is due on the date given, unless otherwise stated in the assignment.
| Session | Chat | Homework | Reading | Topic | Lab |
| 1 | Sep 7, 2022 | HW01 | 1: 1-8 | Basic Methods of Observation | Equal Arm Balance/Density |
| 2 | Sep 12, 2022 | HW02A | 2: 1-5 | Motion in One Dimension | Falling Bodies 1 |
| 4 | Sep 14, 2022 | HW02B | 2: 6-8 | Constant Acceleration | Falling Bodies 2 |
| 5 | Sep 19, 2022 | HW03A | 3: 1-4 | Vectors | |
| 6 | Sep 21, 2022 | HW03B | 3: 5-8 | Motion in Two Dimensions | Projectiles Challenge |
| 7 | Sep 26, 2022 | HW04A | 4: 1-4 | Forces: Newton's 1st and 2nd Laws | Force Vectors: Force Table |
| 8 | Sep 28, 2022 | HW04B | 4: 5-7 | Forces: Newton's Third Law | Intertial vs. Gravitational Mass |
| 9 | Oct 3, 2022 | HW04C | 4: 8 | Forces: applications | Force Vectors: Inclined Planes #1 (Frictionless) |
| 10 | Oct 5, 2022 | HW05A | 5: 1-3 | Uniform Circular Motion; Gravity | Centripetal Force |
| 11 | Oct 10, 2022 | HW05B | 5: 4-7 | Gravitation and Weightlessness | Pendulum 1 |
| 12 | Oct 12, 2022 | HW05C | 5: 8-10 | Kepler's laws | Pendulum 2 |
| 13 | Oct 17, 2022 | HW06A | 6: 1-4 | Work and Energy | Inclined Planes and Friction |
| 14 | Oct 19, 2022 | HW06B | 6: 5-7 | Conservation and Non-Conservative Forces | Spring Constant |
| 15 | Oct 24, 2022 | HW06C | 6: 8-10 | Conservation of Energy | Atwook's machine |
| 16 | Oct 26, 2022 | HW07A | 7: 1-4 | Momentum | Collision Kinematics 1 |
| 17 | Oct 31, 2022 | HW07B | 7: 5-10 | Elastic and Inelastic Collisions | Collision Kinematics 2 |
| 18 | Nov 2, 2022 | HW08A | 8: 1-3 | Angular Motion and acceleration | Torsion Pendulum 1 |
| 19 | Nov 7, 2022 | HW08B | 8: 4-6 | Rotational Dynamics | Torsion Pendulum 2 |
| 20 | Nov 9, 2022 | HW08C | 8: 7-9 | Rotational Kinetic energy | Rolling bodies (Galileo exp) |
| 21 | Nov 14, 2022 | HW09A | 9: 1-4 | Static Equilibrium | Equilibrium |
| 22 | Nov 16, 2022 | HW09B | 9: 5-7 | Elasticity, Stress, and Strain | Structural Integrity |
| 23 | Nov 21, 2022 | Review | Review of Classical Mechanics | ||
| 24 | Nov 23, 2022 | HW10A | 10: 1-7 | Fluid Dynamics | |
| 25 | Nov 28, 2022 | HW10B | 10: 8-14 | Buoyancy and Viscosity | Bernoulli's Principle |
| 26 | Nov 30, 2022 | HW11A | 11: 1-6 | Simple Harmonic Motion | Spring Oscillation |
| 27 | Dec 5, 2022 | HW11B | 11: 7-16 | Wave Motion | Standing Waves |
| 28 | Dec 7, 2022 | HW12A | 12: 1-9 | Sound | Speed of Sound |
| 29 | Dec 12, 2022 | HW13A | 13: 1-5 | Thermal Equilibrium | Thermal Expansion |
| 30 | Dec 14, 2022 | HW13B | 13: 6-13 | Ideal Gas Law | Gas Volumes |
| Dec 19, 2022 | Holiday | Christmas | No Class | ||
| Dec 21, 2022 | Holiday | Christmas | No Class | ||
| Dec 26, 2022 | Holiday | New Year | No Class | ||
| Dec 28, 2022 | Holiday | New Year | No Class | ||
| 31 | Jan 2, 2023 | HW14A | 14: 1-4 | Specific Heat | Specific Heat |
| 32 | Jan 4, 2023 | HW14B | 14: 5-8 | Heat Transfer | Calorimetry |
| 33 | Jan 9, 2023 | HW15A | 15: 1-4 | Laws of Thermodynamics | Adiabatic Changes |
| 34 | Jan 11, 2023 | HW15B | 15: 5-6 | Heat Engines and Work | Joule's Experiment |
| 35 | Jan 16, 2023 | HW15C | 15: 7-12 | Entropy | Statistical Implications |
| 36 | Jan 18, 2023 | Review | REVIEW | ||
| 37 | Jan 23, 2023 | HW16A | 16: 1-6 | Electrical Charge | Electric Force |
| 38 | Jan 25, 2023 | HW16B | 16: 7-12 | The Electric Field | Electroscope |
| 39 | Jan 30, 2023 | HW17A | 17: 1-6 | Electric Potential | Simple Circuit 1: Series Circuits |
| 40 | Feb 1, 2023 | HW17B | 17: 7-11 | Electrical Capacitance and Energy | Simple Circuit 2: Parallel Circuits |
| 41 | Feb 6, 2023 | HW18A | 18: 1-6 | Electrical Power and Direct Current | |
| 42 | Feb 8, 2023 | HW18B | 18: 7-10 | Alternating Current | Simple Circuit 3: Kirchhoff's Rules/Electric Circuit 2 |
| 43 | Feb 13, 2023 | HW19A | 19: 1-4 | DC Circuits and EMFs | Internal Resistance |
| 44 | Feb 15, 2023 | HW19B | 19: 5-8 | RC Circuits | Circuits with Capacitors |
| 45 | Feb 20, 2023 | HW20A | 20: 1-4 | Magnetic Fields | Map a Magnetic Field |
| 46 | Feb 22, 2023 | HW20B | 20: 5-12 | Ampere's Law | |
| 47 | Feb 27, 2023 | HW21A | 21: 1-5 | Induction | Electric Motor |
| 48 | Mar 1, 2023 | HW21B | 21: 8-15 | Transformers and LRC Circuits | |
| 49 | Mar 6, 2023 | HW22A | 22: 1-7 | Electromagnetic Waves | |
| 50 | Mar 8, 2023 | HW23A | 23: 1-5 | Light and Reflection | Speed of Light |
| 51 | Mar 13, 2023 | HW23B | 23: 6-10 | Lenses and Refraction | Reflection |
| 52 | Mar 15, 2023 | HW24A | 24: 1-5 | Light: Waves and Particles | Refraction |
| 53 | Mar 20, 2023 | HW24B | 24: 6-12 | Diffraction and Polarization | Young's Experiment |
| 54 | Mar 22, 2023 | HW25A | 25: 1-6 | Optical Instruments: Magnification | Thin Film Interference |
| 55 | Mar 27, 2023 | HW25B | 25: 7-12 | Optical Instruments: Resolution | Telescope |
| 56 | Mar 29, 2023 | HW26A | 26: 1-5 | Special Relativity | GPS Relativity |
| Apr 3, 2023 | Holiday | Holy Week | No Class | ||
| Apr 5, 2023 | Holiday | Holy Week | No Class | ||
| 57 | Apr 10, 2023 | HW26B | 26: 6-11 | Mass and Energy | |
| 58 | Apr 12, 2023 | HW27A | 27: 1-6 | Early Quantum Mechanics | CHALLENGE LAB: Black Body radiation |
| 59 | Apr 17, 2023 | HW27B | 27: 7-13 | Wave-Partical Duality | Spectrometry |
| 60 | Apr 19, 2023 | HW28A | 28: 1-6 | Quantum Mechanics | |
| 61 | Apr 24, 2023 | HW28B | 28: 7-12 | Quantum Numbers | Demonstration Lab: Photoelectric effect |
| 62 | Apr 26, 2023 | HW29A | 29: All | Molecules and Solids | Wave Nature of Light |
| 63 | May 1, 2023 | HW30A | 30: 1-7 | Radioactivity | |
| 64 | May 3, 2023 | HW30B | 30: 8-13 | Decay and half-lives | CHALLENGE LAB: Geiger Counter |
| 65 | May 8, 2023 | HW31A | 31: 1-4 | Nuclear Fission and Fusion | CHALLENGE LAB: Hadron Collider Data |
| 66 | May 10, 2023 | HW31B | 31: 5-9 | Practical uses for Radiation | CHALLENGE LAB: Cloud Chamber |
| 67 | May 15, 2023 | HW32A | 32: 1-7 | Elementary Particles | |
| 68 | May 17, 2023 | HW32B | 32: 8-12 | Strange Particles and Quarks | |
| 69 | May 22, 2023 | HW33A | 33: 1-10 | Astrophysics | |
| 70 | May 24, 2023 | Review | REVIEW | ||
| 71 | May 29, 2023 | Holiday | Memorial Day Holiday | ||
| 72 | May 31, 2023 | Option: Planning | Planning for Summer LAB completions |
© 2005 - 2022 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.