Course Syllabus for Scholars Online Chemistry
This syllabus is for the 2022-2023 academic year. It will be updated for the 2023-2024 year in June, 2023..
Use the Links in the Homework column to find your homework assignment. Homework is usually due on the date given, unless otherwise stated in the assignment.
| Week | Chat | Homework | Reading | Topic | Lab |
|---|---|---|---|---|---|
| 1 | Wed, Sep 7, 2022 | HW01A | 1: 1-8 | Basic concepts: the characteristics of matter | Lab Methods: Notebooks |
| 2 | Mon, Sep 12, 2022 | HW01B | 1: Review 1-2 | Units and Precision | |
| Wed, Sep 14, 2022 | HW01C | 1: Review 3-6 | Scientific Notation, Significant figures, Dimensional Analysis and Graphing | Lab Methods: Safety | |
| 3 | Mon, Sep 19, 2022 | HW02A | 2: 1-4 | Atomic Structure: Number, mass, Isotopes, weight | |
| Wed, Sep 21, 2022 | HW02B | 2: 5-9 | The Periodic Table -- Overview of the Elements | Lab Skills A: Materials and Equipment Calibration | |
| 4 | Mon, Sep 26, 2022 | HW02C | 2. 10 | Molecules, Compounds, Moles | |
| Wed, Sep 28, 2022 | HW03A | 3: 1-3 | Balancing Chemical Equations | Lab Skills B; Techniques for Distillation | |
| 5 | Mon, Oct 3, 2022 | HW03B | 3: 4-5 | Reactions in Solution | |
| Wed, Oct 5, 2022 | HW03C | 3: 6-7 | Reactions with acids/bases and gases | Lab Skills C: Solution Preparation | |
| 6 | Mon, Oct 10, 2022 | HW03D | 3: 8-9 | Redox Reactions | |
| Wed, Oct 12, 2022 | Review | Problem Solving review Chapters 1-3 / Lab work | Lab #1: Determination of Water Content in Hydrates | ||
| 7 | Mon, Oct 17, 2022 | HW04A | 4: 1-3 | Mass Relationships, Limiting Reactants, Percentage Yield | |
| Wed, Oct 19, 2022 | HW04B | 4: 4-5 | Chemical Analysis and Molarity | ||
| 8 | Mon, Oct 24, 2022 | HW04C | 4: 6-8 | pH and Spectrophotometry | |
| Wed, Oct 26, 2022 | HW05A | 5: 1-3 | Energy and Changes of State | Lab #2: Qualitative Methods: Flame Testing | |
| 9 | Mon, Oct 31, 2022 | HW05B | 5: 4-5 | Thermodynamics and Enthalpy | |
| Wed, Nov 2, 2022 | Review | 5: 6-8 | Calorimetry, Hess's Law, and "Favored" Results | Lab #3: Enthalpy of Reaction | |
| 10 | Mon, Nov 7, 2022 | Review | Problem Solving review: chapters 4 and 5 / Lab work | ||
| Wed, Nov 9, 2022 | Review | Review and Part I Exam/Lab Work | Lab #4: Reaction Rates in Photosensitive Reactions | ||
| 11 | Mon, Nov 14, 2022 | HW06A | 6: 1-3 | Electromagnetic Radiation, Quantization, and the Bohr Atom | |
| Wed, Nov 16, 2022 | HW06B | 6: 4-5 | Quantum Mechanics | Lab #5: Two-Phase Chromotography Separation | |
| 12 | Mon, Nov 21, 2022 | HW06C | 6: 6-7 | Electron Orbitals | |
| Wed, Nov 23, 2022 | HW07A | 7: 1-3 | Electron Configurations in Atoms | ||
| 14 | Mon, Nov 28, 2022 | HW07B | 7: 4 | Electron Configurations of Ions | |
| Wed, Nov 30, 2022 | HW07 | 7: 5-6 | Periodic Trends | ||
| 15 | Mon, Dec 5, 2022 | HW08A | 8: 1-3 | Covalent Bonds | |
| Wed, Dec 7, 2022 | HW08B | 8: 4-6 | Resonance, Octets, and Shapes | Lab #6: Qualitative Methods for Differentiating Ionic and Covalent Bonds | |
| 16 | Mon, Dec 12, 2022 | HW08C | 8: 7-10 | Bond Polarities, Order, Length and DNA | |
| Wed, Dec 14, 2022 | HW09A | 9: 1-2 | Valence Theory | Lab #7: Conservation of Energy and Chemical Equilibrium | |
| Mon, Dec 19, 2022 | Christmas Holiday | ||||
| Wed, Dec 21, 2022 | Christmas Holiday | ||||
| Mon, Dec 26, 2022 | Christmas Holiday | ||||
| Wed, Dec 28, 2022 | Christmas Holiday | ||||
| 17 | Mon, Jan 2, 2023 | HW09B | 9: 3 | Molecular Orbital Theory | |
| Wed, Jan 4, 2023 | Review | Lab work - Review and Part II Exam/Lab Work | |||
| 18 | Mon, Jan 9, 2023 | HW10A | 10: 1-3 | The Ideal Gas Law | |
| Wed, Jan 11, 2023 | HW10B | 10: 4-8 | Gas Law Applications and Real Gases | Lab #8: Real Gases and the Ideal Gas Law | |
| 19 | Mon, Jan 16, 2023 | HW11A | 11: 1-3 | Intermolecular Forces | |
| Wed, Jan 18, 2023 | HW11B | 11: 4-6 | Properties of Liquids | Lab 9: Reaction Rate Dependencies | |
| 20 | Mon, Jan 23, 2023 | HW12A | 12: 1-3 | Lattices and Ionic Solids | |
| Wed, Jan 25, 2023 | HW12B | 12: 4-7 | Solid States and Phases | ||
| 21 | Mon, Jan 30, 2023 | HW13A | 13: 1-2 | Concentrations and Solutions | |
| Wed, Feb 1, 2023 | HW13B | 13: 3-5 | Solubility and Colloids | Lab #10: Determining Solution Concentrations | |
| 22 | Mon, Feb 6, 2023 | Review | Lab Work - Review and Part III Exam/Lab Work | ||
| Wed, Feb 8, 2023 | HW14A | 14: 1-2 | Rates of Reactions | ||
| 23 | Mon, Feb 13, 2023 | HW14B | 14: 3-4 | Concentration and Rates | |
| Wed, Feb 15, 2023 | HW14C | 14: 5-6 | Reaction Mechanisms | Lab #11: Using Titration Methods to Determine Concentrations | |
| 24 | Mon, Feb 20, 2023 | HW15A | 15: 1-2 | Equilibrium | |
| Wed, Feb 22, 2023 | HW15B | 15: 3-4 | Using Equilibrium Constants | Lab #12: Determination of the Rate Law for a Reaction | |
| 25 | Mon, Feb 27, 2023 | HW15C | 15: 5-6 | Disturbing Equilibrium | |
| Wed, Mar 1, 2023 | HW16A | 16: 1-4 | Acids and Bases: pH and Equilibrium | ||
| 26 | Mon, Mar 6, 2023 | HW16B | 16: 5-8 | Acid/Base constants and reactions | |
| Wed, Mar 8, 2023 | HW16C | 16: 9-10 | Lewis Acids and Bases | Lab #13: Properties of Buffer Solutions | |
| 27 | Mon, Mar 13, 2023 | HW17A | 17: 1-3 | Common Ions, Buffers: Titration | |
| Wed, Mar 15, 2023 | HW17B | 17: 4 | Solubility | Lab #14: Creating Effective Buffer Solutions | |
| 28 | Mon, Mar 20, 2023 | HW17C | 17: 5-7 | Precipitation Reactions | |
| Wed, Mar 22, 2023 | HW18A | 18: 1-3 | Spontaneity and Energy Transfer | Lab #15 Creating Standardized Solutions | |
| 29 | Mon, Mar 27, 2023 | HW18B | 18: 4-6 | Entropy | |
| Wed, Mar 29, 2023 | HW18C | 18: 6-7 | Gibbs Free Energy | ||
| 30 | Mon, Apr 3, 2023 | Holy Week | |||
| Wed, Apr 5, 2023 | Holy Week | ||||
| Mon, Apr 10, 2023 | HW19A | 19: 1-3 | Oxidation Reduction and Voltaic Cells | ||
| Wed, Apr 12, 2023 | Review | Review and Unit IV Exam/Lab Work | Lab #16: Electrochemical Cells and Electrolysis | ||
| 31 | Mon, Apr 17, 2023 | HW19C | 19: 6-8 | Electrochemistry and Thermodynamics | |
| Wed, Apr 19, 2023 | Review | Review and Unit IV Exam/Lab Work | |||
| 32 | Mon, Apr 24, 2023 | AP Review: Chapters 1-9 and Lab work | |||
| Wed, Apr 26, 2023 | AP Review: Chapters 10-19 and Lab work | ||||
| 33 | Mon, May 1, 2023 | AP Exam or Lab work | |||
| Wed, May 3, 2023 | HW20A | 20 | Environmental Chemistry | ||
| 34 | Mon, May 8, 2023 | HW21A | 21 | Main Group Chemistry | |
| Wed, May 10, 2023 | HW22A | 22 | Transition Metal Chemistry | Lab #17: Gravimetric Analysis of Water Impurities | |
| 35 | Mon, May 15, 2023 | HW23A | 23 | Carbon | |
| Wed, May 17, 2023 | HW24A | 24 | Organic Molecules | ||
| 36 | Mon, May 22, 2023 | HW25A | 25: 1-3 | Radioactivity | |
| Wed, May 24, 2023 | HW25B | 25: 4-9 | Rates of decay and fission | Lab #18: Using Titration and Redox methods to measure pH | |
| Mon, May 29, 2023 | Memorial Day | ||||
| Wed, May 31, 2023 | Review | Review Spring Semester for Cumulative Final |
You may also want to review the formal syllabus for 2019-2020. This course was certified as AP compliant for 2019-2020 academic year and is essentially the same syllabus we will follow for 2021-2022, although we have determined not to pursue formal certification.
© 2005 - 2022 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.